echomate Stempelkarte vs Smile.io
Beide sind Loyalty-Programme für Shopify. Hier ist die Preis-gegen-Feature-Realität.
| Feature | Smile.io Free | Smile.io 49 $ Starter | Smile.io 199 $ Growth | echomate Free | echomate Pro 19,99 $ |
|---|---|---|---|---|---|
| Punkte-System | ✓ | ✓ | ✓ | ✗ | Stempel stattdessen |
| Stempel-/Punch-Karte | ✗ | ✗ | ✓ | ✗ | ✓ |
| Bestell-Email-Integration | ✗ | ✓ | ✓ | ✗ | ✓ |
| Kundenkonto-Bereich | ✗ | ✓ | ✓ | ✗ | ✓ |
| Apple/Google Wallet-Pass | ✗ | ✗ | ✓ | ✗ | ✓ |
| Wallet Live-Push-Updates | ✗ | ✗ | ✗ | ✗ | ✓ |
| Checkout-Extension-Vorschau | ✗ | ✗ | ✓ | ✗ | ✓ |
| Custom-Reward-Rules (gestaffelt) | ✗ | ✓ | ✓ | ✗ | Business 39,99 $ |
| Multi-Store-Loyalty | ✗ | ✗ | ✓ | ✗ | Business 39,99 $ |
| Preis pro Monat | 0 $ (50 Bestellungen/Monat) | 49 $ | 199 $ | 0 $ | 19,99 $ |
Verdict: Smile gewinnt bei Punkte-System-Flexibilität und Integrationen mit 20+ anderen Apps. echomate gewinnt beim Preis (10× günstiger als die vergleichbare Smile-Stufe), bei Wallet-Pass-Live-Updates (hat Smile nicht) und beim engeren Shopify-nativen Feeling.